| GUILLOTINE SPECIFICATION | ||||||
| Model Eba | EBA 480EP | EBA 435M | EBA 435E | EBA 550/550LT | EBA 551-06/551-06LT | EBA 721-06LT |
| Cutting length in mm | 475 | 430 | 430 | 550 | 550 | 720 |
| Cutting height in mm | 80 | 40 | 40 | 95/92 | 95/92 | 80/78 |
| Insertion depth in mm | 450 | 390 | 390 | 570 | 570 | 720 |
| Front table depth in mm | 340 | 230 | 230 | 460 | 460 | 530 |
| Minimum cut in mm | 35 | 34 | 35 | 32/60 | 32/60 | 20/90 |
| Power connection*, Volts/cycles | 230/50/1- | - | 230/50 | 230/50 | 230/50 | 400/50/3- |
| Motor capacity in kW | 1.1 | - | 0.45 | 1.5 | 1.5 | 1.5 |
| Dimensions W x D x H in mm | 755x970x1360 | 880 x 830 x 400/1090 | 640x695x360/1055/1080 | 960/1520x1400x1370 | 1070/1630x1400x1370 | 1305/2100X1510/1600X1335 |
| Dimensions tables removed for transport in mm | - | - | - | - | - | 700 x 1220 |
| Weight net in kg | 200 | 43/53 | 80/90/112 | 350 | 350 | 620 |
| LEOWORK SPECIFICATION | |
| Model Eba | LEOWORK |
| Table Size (W x D) in mm | 650 x 585 |
| Height adjustment in mm | 610-1000 |
| Lift load in kg | 50 |
| Power connection (battery charger) Volts/Hz | 230/50 |
| Dimension W x D x H in mm | 650 x 650 x 610-1000 |
| Weight net in kg | 25 |
| GUILLOTINE SPECIFICATION | ||||||
| Model Eba | EBA 480EP | EBA 435M | EBA 435E | EBA 550/550LT | EBA 551-06/551-06LT | EBA 721-06LT |
| Cutting length in mm | 475 | 430 | 430 | 550 | 550 | 720 |
| Cutting height in mm | 80 | 40 | 40 | 95/92 | 95/92 | 80/78 |
| Insertion depth in mm | 450 | 390 | 390 | 570 | 570 | 720 |
| Front table depth in mm | 340 | 230 | 230 | 460 | 460 | 530 |
| Minimum cut in mm | 35 | 34 | 35 | 32/60 | 32/60 | 20/90 |
| Power connection*, Volts/cycles | 230/50/1- | - | 230/50 | 230/50 | 230/50 | 400/50/3- |
| Motor capacity in kW | 1.1 | - | 0.45 | 1.5 | 1.5 | 1.5 |
| Dimensions W x D x H in mm | 755x970x1360 | 880 x 830 x 400/1090 | 640x695x360/1055/1080 | 960/1520x1400x1370 | 1070/1630x1400x1370 | 1305/2100X1510/1600X1335 |
| Dimensions tables removed for transport in mm | - | - | - | - | - | 700 x 1220 |
| Weight net in kg | 200 | 43/53 | 80/90/112 | 350 | 350 | 620 |
| LEOWORK SPECIFICATION | |
| Model Eba | LEOWORK |
| Table Size (W x D) in mm | 650 x 585 |
| Height adjustment in mm | 610-1000 |
| Lift load in kg | 50 |
| Power connection (battery charger) Volts/Hz | 230/50 |
| Dimension W x D x H in mm | 650 x 650 x 610-1000 |
| Weight net in kg | 25 |