HIGH CAPACITY SHREDDERS SPECIFICATION | ||||||
Model Eba | 5146C | 5146C | 6040S | 6040C | 7050-2C | |
Insertion width in mm | 460 | 410 | 500 | |||
Shredder type | cross cut | cross cut | strip cut | cross cut | cross cut | |
Cutting width in mm | 4x60 | 2x15 | 6 | 6x50 | 8x40-80 | |
Sheet capacity (A4, 70g/m2) | 65-70 | 35-40 | 90-110 | 80-90 | 600-700 | |
Sheet capacity (A4, 80g/m2) | 55-60 | 29-34 | 75-95 | 68-78 | 500-600 | |
Security level DIN 32757 | 3 | 5 | 2 | 3 | 2 | |
Shreds other data carriers besides paper | Credit cards, CDs/DVDs, Diskettes | Credit cards, CDs/DVDs, Diskettes | Diskettes, Lever arch files | |||
Shredding head takes soft metal objects | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Guarantee on the solid steel cutting shafts | 2 years | 2 years | 2 years | |||
Shred speed in m/sec | 0.20 | 0.3 | 0.26 | 0.23/0.12 | ||
Power supply in volts/hz/phase | 400/50/3- | 400/50/3- | 400/50/3- | |||
Motor capacity in kw | 2.2 | 4.0 | 3.0 | 9.0 | ||
Volume for shredder material in litres | 230 | 300 | 300 | |||
Container for shreds | shred trolley | disposable plastic bag | shred trolley | |||
Automatic start/ stop with photo cell | ![]() |
![]() |
||||
Push buttons for fawrad / stop / reverse | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Automatic stop if paper jams | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Automatic reverse if paper jams | ![]() |
![]() |
- | - | ![]() |
|
Automatic stop if shred container is full | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Automatic cut-off if door is open | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Optical indicator if container is full | ![]() |
![]() |
![]() |
![]() |
||
Optical indicator if door is open | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Thermal motor protection | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Centralised oiler for lubricating the cutting head | ![]() |
![]() |
![]() |
|||
Mobile on castors | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Dimension W x D x H in mm | 740x765x1700 | 1240/690x1700x1440 | 1036x2170/3070x1714 | |||
Net weight in kg | 256 | 256 | 350 | 350 | 1130 | |
Colour | manhattan grey | manhattan grey | manhattan grey |
HIGH CAPACITY SHREDDERS SPECIFICATION | ||||||
Model Eba | 5146C | 5146C | 6040S | 6040C | 7050-2C | |
Insertion width in mm | 460 | 410 | 500 | |||
Shredder type | cross cut | cross cut | strip cut | cross cut | cross cut | |
Cutting width in mm | 4x60 | 2x15 | 6 | 6x50 | 8x40-80 | |
Sheet capacity (A4, 70g/m2) | 65-70 | 35-40 | 90-110 | 80-90 | 600-700 | |
Sheet capacity (A4, 80g/m2) | 55-60 | 29-34 | 75-95 | 68-78 | 500-600 | |
Security level DIN 32757 | 3 | 5 | 2 | 3 | 2 | |
Shreds other data carriers besides paper | Credit cards, CDs/DVDs, Diskettes | Credit cards, CDs/DVDs, Diskettes | Diskettes, Lever arch files | |||
Shredding head takes soft metal objects | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Guarantee on the solid steel cutting shafts | 2 years | 2 years | 2 years | |||
Shred speed in m/sec | 0.20 | 0.3 | 0.26 | 0.23/0.12 | ||
Power supply in volts/hz/phase | 400/50/3- | 400/50/3- | 400/50/3- | |||
Motor capacity in kw | 2.2 | 4.0 | 3.0 | 9.0 | ||
Volume for shredder material in litres | 230 | 300 | 300 | |||
Container for shreds | shred trolley | disposable plastic bag | shred trolley | |||
Automatic start/ stop with photo cell | ![]() |
![]() |
||||
Push buttons for fawrad / stop / reverse | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Automatic stop if paper jams | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Automatic reverse if paper jams | ![]() |
![]() |
- | - | ![]() |
|
Automatic stop if shred container is full | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Automatic cut-off if door is open | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Optical indicator if container is full | ![]() |
![]() |
![]() |
![]() |
||
Optical indicator if door is open | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Thermal motor protection | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Centralised oiler for lubricating the cutting head | ![]() |
![]() |
![]() |
|||
Mobile on castors | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Dimension W x D x H in mm | 740x765x1700 | 1240/690x1700x1440 | 1036x2170/3070x1714 | |||
Net weight in kg | 256 | 256 | 350 | 350 | 1130 | |
Colour | manhattan grey | manhattan grey | manhattan grey |